Season 6 · Episode 5 · aired October 21, 2026
Episode 5
8 duels took the board from 67 players to 59. Biggest territory after it: Fred R, 17 squares.
Hover over any square to see who holds it and the category they're defending.Tap any square to see who holds it and the category they're defending.
The duels, in order
| # | Winner | Beat | Category | Squares after |
|---|---|---|---|---|
| 1 | Blake B | Maeve T | Souvenirs | 3 |
| 2 | Dan R | Blake B | Guinness World Records | 4 |
| 3 | Jonathan R | Catalina L | Athleisure | 16 |
| 4 | Meredith H | Sam K | Zombies | 2 |
| 5 | Colin C | Valerie H | Physical Education | 2 |
| 6 | Mike P | Amber C | Retirement Hobbies | 2 |
| 7 | Fred R | Jonathan R | Trades | 17 |
| 8 | Michelle L | AnnMarie M | Eating Competitions | 2 |
Source: Episode 5, added from the community spreadsheet "The Floor" (tab US S06) by scripts/update-from-sheet.js, 2026-10-22. The sheet names Fred Roberts as the prize winner.