Germany Season 1 · Episode 3 · aired March 14, 2024
Episode 3
17 duels took the board from 66 players to 49. Biggest territory after it: Sabrina S, 19 squares.
Hover over any square to see who holds it and the category they're defending.Tap any square to see who holds it and the category they're defending.
Germany Season 1 winner
€100,000
Took all 100 squares, beating Johannes in the final. Started on square 79, defending Fish.
The duels, in order
| # | Winner | Beat | Category | Squares after |
|---|---|---|---|---|
| 1 | Tim challenger | Daniel V | German Movies | 2 |
| 2 | Tim challenger | Kamjar | Athletes | 3 |
| 3 | Daniel P | Tim challenger | German Bands | 4 |
| 4 | Giulia | Michaela challenger | Airlines | 3 |
| 5 | Jochen challenger | Michael | Children's Books | 5 |
| 6 | Kai | Yalun challenger | Airports | 2 |
| 7 | Kai challenger | Adriano | Coaches & Officials | 3 |
| 8 | Claudia S | Ingo challenger | Events & Festivals | 3 |
| 9 | Tobias | Christin challenger | Great Personalities | 2 |
| 10 | Stefan | Siggi challenger | Germany | 2 |
| 11 | Stefan challenger | Giulia | Hits of the 80es | 5 |
| 12 | Sebastian | Sven challenger | English Hits | 7 |
| 13 | Daniel P | Sarah W challenger | Ads & Slogans | 5 |
| 14 | Sabrina S | Daniel P challenger | English | 6 |
| 15 | Sabrina S challenger | Sebastian | "Tatort" Investigators | 13 |
| 16 | Sabrina S challenger | Theresa | Musical Instruments | 14 |
| 17 | Sabrina S challenger | Jochen | Abbreviations | 19 |
| won the €5,000 for the most territory | ||||
Source: Wikipedia, "The Floor (German game show)", revision 1357163076: the "Duels" table for Week 3 (March 14), checked against "Contestants".
Germany Season 1 data adapted from Wikipedia's article on the Germany version of The Floor (revision 1357163076), licensed CC BY-SA 4.0.