Germany Season 1 · Episode 4 · aired March 21, 2024
Episode 4
16 duels took the board from 49 players to 33. Biggest territory after it: Heiko, 39 squares.
Hover over any square to see who holds it and the category they're defending.Tap any square to see who holds it and the category they're defending.
Germany Season 1 winner
€100,000
Took all 100 squares, beating Johannes in the final. Started on square 79, defending Fish.
The duels, in order
| # | Winner | Beat | Category | Squares after |
|---|---|---|---|---|
| 1 | Carsten | Sabrina S challenger | Hits of the 90es | 20 |
| 2 | Johannes challenger | Bensu | The Human Body | 2 |
| 3 | Marie challenger | Severine | Snacks & Sweets | 2 |
| 4 | Carl | Marie challenger | Reality Stars | 3 |
| 5 | Jens challenger | Mia | Synonyms | 2 |
| 6 | Janina v. F | Radek challenger | Theatre & Classical Music | 16 |
| 7 | Janina v. F challenger | Carsten | Royal & Noble | 36 |
| 8 | Eva-Maria challenger | Nicole | Currencies | 10 |
| 9 | Jan challenger | Stefan | Space Travel & Astronomy | 6 |
| 10 | Hung | Constanze challenger | Pastries | 2 |
| 11 | Felix challenger | Jennifer | Apps | 2 |
| 12 | Heiko | Volker challenger | Historical Events | 2 |
| 13 | Heiko challenger | Janina v. F | TV Hosts | 38 |
| 14 | Jens | Claudia F challenger | Office Supplies | 3 |
| 15 | Johannes | Daan challenger | German Politics | 3 |
| 16 | Heiko | Ulrike challenger | German Actors | 39 |
| won the €5,000 for the most territory | ||||
Source: Wikipedia, "The Floor (German game show)", revision 1357163076: the "Duels" table for Week 4 (March 21), checked against "Contestants".
Germany Season 1 data adapted from Wikipedia's article on the Germany version of The Floor (revision 1357163076), licensed CC BY-SA 4.0.