Germany Season 1 · Episode 6 · aired April 4, 2024
Episode 6
16 duels took the board from 17 players to 1. Jan won the season.
Hover over any square to see who holds it and the category they're defending.Tap any square to see who holds it and the category they're defending.
Germany Season 1 winner
€100,000
Took all 100 squares, beating Johannes in the final. Started on square 79, defending Fish.
The duels, in order
| # | Winner | Beat | Category | Squares after |
|---|---|---|---|---|
| 1 | Johannes | Sandra challenger | International Actors | 5 |
| 2 | Simon challenger | Kristin | Flags | 45 |
| 3 | Eva-Maria challenger | Raffaele | Handicraft | 13 |
| 4 | Simon | Sabine challenger | Mammals | 47 |
| 5 | Kai challenger | Carl | Capitals | 8 |
| 6 | Eva-Maria | Tobias challenger | German Language | 15 |
| 7 | Hanna Ilse | Eva-Maria challenger | Chemical Elements | 23 |
| 8 | Eva | Birgit challenger | Sights | 4 |
| 9 | Jan challenger | Hanna Ilse | Sports Venues | 29 |
| 10 | Kai | Moritz challenger | Logic & Mathematics | 11 |
| 11 | Simon | Patrick challenger | Child Stars | 49 |
| 12 | Johannes | Felix challenger | German Literature | 7 |
| 13 | Simon | Eva challenger | International Delicacies | 53 |
| 14 | Kai challenger | Simon | International Politics | 64 |
| 15 | Jan challenger | Kai | Reptiles & Bugs | 93 |
| 16 | Jan challenger | Johannes | Fish | 100 |
Source: Wikipedia, "The Floor (German game show)", revision 1357163076: the "Duels" table for Week 6 (April 4), checked against "Contestants".
Germany Season 1 data adapted from Wikipedia's article on the Germany version of The Floor (revision 1357163076), licensed CC BY-SA 4.0.