Germany Season 1 · Episode 5 · aired March 28, 2024
Episode 5
16 duels took the board from 33 players to 17. Biggest territory after it: Kristin, 43 squares.
Hover over any square to see who holds it and the category they're defending.Tap any square to see who holds it and the category they're defending.
Germany Season 1 winner
€100,000
Took all 100 squares, beating Johannes in the final. Started on square 79, defending Fish.
The duels, in order
| # | Winner | Beat | Category | Squares after |
|---|---|---|---|---|
| 1 | Jürgen | Leon challenger | Chefs | 2 |
| 2 | Patrick | Theo challenger | Domestic Football | 2 |
| 3 | Carl | Annika J challenger | Plants & Trees | 4 |
| 4 | Jens | Rainer challenger | Children's Songs | 4 |
| 5 | Susanne E challenger | Heiko | Works of Art | 40 |
| 6 | Raffaele challenger | Hung | Video Games | 3 |
| 7 | Hanna Ilse challenger | Jens | International Musicians | 5 |
| 8 | Hanna Ilse challenger | Claudia S | Kitchen Utensils | 8 |
| 9 | Susanne E | Nadine challenger | Flowers & Blossoms | 41 |
| 10 | Birgit | Jonas H challenger | Birds | 2 |
| 11 | Simon challenger | Anna | From the Store Cupboard | 2 |
| 12 | Moritz challenger | Jürgen | Eurovision Song Contest | 3 |
| 13 | Eva | Jasper challenger | Fashion Icons & Designers | 2 |
| 14 | Kristin challenger | Susanne E | Famous Pairs | 42 |
| 15 | Carl | Celine challenger | International Book Corner | 5 |
| 16 | Kristin | Dominik challenger | Musicals | 43 |
| won the €5,000 for the most territory | ||||
Source: Wikipedia, "The Floor (German game show)", revision 1357163076: the "Duels" table for Week 5 (March 28), checked against "Contestants".
Germany Season 1 data adapted from Wikipedia's article on the Germany version of The Floor (revision 1357163076), licensed CC BY-SA 4.0.