Germany Season 2 · Episode 3 · aired April 24, 2025
Episode 3
16 duels took the board from 67 players to 51. Biggest territory after it: Steffy W, 16 squares.
Hover over any square to see who holds it and the category they're defending.Tap any square to see who holds it and the category they're defending.
Germany Season 2 winner
€100,000
Took all 100 squares, beating Seyma in the final. Started on square 94, defending Car Parts.
The duels, in order
| # | Winner | Beat | Category | Squares after |
|---|---|---|---|---|
| 1 | Julia B challenger | Doreen | Fine Arts | 5 |
| 2 | Valentin challenger | Bri | Fun Fair | 2 |
| 3 | Valentin challenger | Vedran | Politics | 3 |
| 4 | Steffy W | Valentin challenger | Coffee Party | 4 |
| 5 | Steffy W challenger | Dörte | Recipes | 11 |
| 6 | Seyma challenger | Martin S | One Hit Wonders | 7 |
| 7 | Holger | Micha challenger | Summer Olympians | 2 |
| 8 | Rebekka | Tim V challenger | Schlager | 3 |
| 9 | Martin M | Elisa challenger | Sports Brands | 2 |
| 10 | Sabine challenger | Markus | Furniture | 2 |
| 11 | Toralf | Nick challenger | Comedians | 2 |
| 12 | Niko challenger | Andreas | Car Models | 9 |
| 13 | Julia B | Niko challenger | Streets & Squares | 14 |
| 14 | Miriam challenger | Drea | Ships | 5 |
| 15 | Steffy W | Miriam challenger | Actors | 16 |
| 16 | Ali | Selina challenger | World Map | 3 |
Source: Wikipedia, "The Floor (German game show)", revision 1357163076: the "Duels" table for Week 3 (April 24), checked against "Contestants".
Germany Season 2 data adapted from Wikipedia's article on the Germany version of The Floor (revision 1357163076), licensed CC BY-SA 4.0.