Germany Season 2 · Episode 4 · aired May 1, 2025
Episode 4
16 duels took the board from 51 players to 35. Biggest territory after it: David, 26 squares.
Hover over any square to see who holds it and the category they're defending.Tap any square to see who holds it and the category they're defending.
Germany Season 2 winner
€100,000
Took all 100 squares, beating Seyma in the final. Started on square 94, defending Car Parts.
The duels, in order
| # | Winner | Beat | Category | Squares after |
|---|---|---|---|---|
| 1 | Jessi | Ali challenger | Pop Meets Classic | 5 |
| 2 | Karin challenger | Martin M | Healthy Cooking | 3 |
| 3 | Nathalie | Helena challenger | Famous Women | 2 |
| 4 | Steffy W | Nathalie challenger | Skylines | 18 |
| 5 | Steffy W challenger | Anne | Mental Arithmetic | 19 |
| 6 | Steffy W challenger | Niklas | Sports | 20 |
| 7 | Jörg | Emre challenger | Urban Districts | 2 |
| 8 | Julia B | Jörg challenger | Neue Deutsche Welle | 16 |
| 9 | Clive | Tino challenger | Legendary Looks | 2 |
| 10 | Doro challenger | Sebastian C | Physics | 2 |
| 11 | Stefan M | Diana challenger | Fairytales | 2 |
| 12 | Stefan M challenger | Jessi | Astrid Lindgren | 7 |
| 13 | Julia B | Stefan M challenger | Symbols | 23 |
| 14 | Aylin | Guido challenger | American Sports | 2 |
| 15 | David challenger | Julia B | ABBA | 24 |
| 16 | David challenger | Sabine | International Blockbusters | 26 |
Source: Wikipedia, "The Floor (German game show)", revision 1357163076: the "Duels" table for Week 4 (May 1), checked against "Contestants".
Germany Season 2 data adapted from Wikipedia's article on the Germany version of The Floor (revision 1357163076), licensed CC BY-SA 4.0.